Set sail from Auckland on your 52-night Ancient Landscapes Cruise on Seven Seas Voyager.
Set sail from Auckland on your 52-night Ancient Landscapes Cruise on Seven Seas Voyager.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 6 view | Deluxe Veranda Suite view | H | N/A | $40310 enquire now | N/A | N/A | Enquire |
Deck 7 view | Deluxe Veranda Suite view | G | N/A | $42224 enquire now | N/A | N/A | Enquire |
Deck 8 view | Deluxe Veranda Suite view | F | N/A | $43873 enquire now | N/A | N/A | Enquire |
Deck 10 view | Concierge Suite view | D | N/A | $47583 enquire now | N/A | N/A | Enquire |
Deck 10 view | Penthouse Suite view | C | N/A | $49781 enquire now | N/A | N/A | Enquire |
Deck 8 view | Penthouse Suite view | B | N/A | $51568 enquire now | N/A | N/A | Enquire |
Deck 10 view | Penthouse Suite view | A | N/A | $53344 enquire now | N/A | N/A | Enquire |
Deck 10 view | Seven Seas Suite view | SS | N/A | $70510 enquire now | N/A | N/A | Enquire |
Deck 10 view | Voyager Suite view | VS | N/A | $82171 enquire now | N/A | N/A | Enquire |
Deck 11 view | Grand Suite view | GS | N/A | $98787 enquire now | N/A | N/A | Enquire |
Deck 11 view | Master Suite view | MS | N/A | $113058 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made by bank transfer. Debit and Credit Card payments incur a surcharge of 1.5% for Visa and Mastercard.