Experience ports like never before as you sail from continent to continent. With 39 destinations in 32 countries to explore, you’ll be immersed in local traditions, historical landmarks and exotic savours. Overnight stays in Dubai, St. Petersburg, New York and late night stays in Aqaba, Barcelona, Berlin, London, Cork, Reykjavik, Charleston, Lima, Tahiti. You have more opportunities to see the sights during the day and experience the nightlife in the evening.
Experience ports like never before as you sail from continent to continent. With 39 destinations in 32 countries to explore, you’ll be immersed in local traditions, historical landmarks and exotic savours. Overnight stays in Dubai, St. Petersburg, New York and late night stays in Aqaba, Barcelona, Berlin, London, Cork, Reykjavik, Charleston, Lima, Tahiti. You have more opportunities to see the sights during the day and experience the nightlife in the evening.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Interior Stateroom view | IB | $48543 enquire now | $25441 enquire now | $20747 enquire now | N/A | Enquire |
Riviera Deck 12 view Aloha Deck 11 view Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Interior Stateroom view | IF | $46838 enquire now | $24588 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view Dolphin Deck 8 view | Interior Stateroom view | IE | $47264 enquire now | $24801 enquire now | N/A | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Interior Stateroom view | ID | $47690 enquire now | $25014 enquire now | N/A | N/A | Enquire |
Riviera Deck 12 view Aloha Deck 11 view Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Interior Stateroom view | IC | $48117 enquire now | $25227 enquire now | N/A | N/A | Enquire |
Dolphin Deck 8 view | Obstructed Oceanview view | OW | $52167 enquire now | $27253 enquire now | N/A | N/A | Enquire |
Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Oceanview Stateroom view | OF | $59628 enquire now | $30983 enquire now | N/A | N/A | Enquire |
Dolphin Deck 8 view | Oceanview Stateroom view | OE | $60374 enquire now | $31356 enquire now | N/A | N/A | Enquire |
Emerald Deck 6 view Plaza Deck 5 view | Oceanview Stateroom view | OC | $61867 enquire now | $32103 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view | Premium Oceanview view | O6 | $62613 enquire now | $32476 enquire now | N/A | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Premium Oceanview view | O5 | $63359 enquire now | $32849 enquire now | N/A | N/A | Enquire |
Riviera Deck 12 view Aloha Deck 11 view | Balcony Stateroom view | BF | $75617 enquire now | $38978 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BE | $76256 enquire now | $39297 enquire now | N/A | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BD | $76896 enquire now | $39617 enquire now | N/A | N/A | Enquire |
Riviera Deck 12 view Aloha Deck 11 view | Balcony Stateroom view | BC | $77535 enquire now | $39937 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BB | $78175 enquire now | $40257 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made by bank transfer. Debit and Credit Card payments incur a surcharge of 1.5% for Visa and Mastercard.